EHQ Membership
Our Members
EHQ Products & Services
News, Networks & Events
Last Word
Enterprise HQ Pricing Information
All Meeting Room reservations include a complimentary serving of coffee, tea and enterprise cookies. Prices are per hour.
| ENTERPRISE BUSINESS CLUB | ||
|---|---|---|
| MEMBERS | NON-MEMBERS | |
| The Boardroom, executive meeting room: Capacity 12 | £30.00 | £40.00 |
| Millionaires in Training suite: Executive meeting and training space, capacity 12 | £30.00 | £40.00 |
| The Mezzanine private hire for events: Capacity 20 | £40.00 | £50.00 |
| E-Desk (per day) | £10.00/day | £15.00/day |
| Small meeting rooms: Capacity 2-3, subject to availability. | £12.00 | £15.00 |
| ENTERPRISING FOOD & DRINK | ||
| Coffee Bean to Cup/Tea | £1.50 | |
| Cafetiere / Bodum Tea Pot | £2.00 | |
| Soft Drinks | £1.00 | |
| Power Snacks | £1.50 | |
| Baking | £1.50 | |
| Meal Dishes from | £6.95 | |
