EHQ Membership
Our Members
EHQ Products & Services
News, Networks & Events
Last Word
Opening Hours and Charges
Opening Hours : Monday - Friday 8:30am - 5.30pm
All room bookings include a complimentary serving of teas, coffees, and Enterprise cookies.
| Membership: | Frequency: | Includes: | Cost: |
|---|---|---|---|
| Gold | Monthly | 10 visits/mo | £20.00/mo |
| Silver | Annual | 10 visits/yr | £99.00/yr |
| Bronze | Lifetime | 1 visit/yr | Free |
| Commercial facilities and services: | Silver and Gold members: | Bronze and other members: |
|---|---|---|
| Meeting room hire per hour: | ||
| Millionaires in Training suite: Executive meeting and training space, capacity 12 | £30.00/hr | £40.00/hr |
| The Boardroom, executive meeting room, capacity 12 | £30.00/hr | £40.00/hr |
| The Mezzanine: Capacity 20 | £40.00/hr | £50.00/hr |
| Small meeting rooms: Capacity 2-3, subject to availability. | £12.00/hr | £15.00/hr |
| Day Delegate rate: Morning coffee, lunch, and afternoon tea. Minimum booking 8 persons. | £25.00/person | £30.00/person |
| Business Services: | ||
| Registered Business Address, single fee | £50.00 | £60.00 |
| Mail Collection, monthly direct debit | £25.00/mo | £29.50/mo |
| Daily use of wi-fi lounge | £10.00/day | £15.00/day |
| Daily use of E-desk | £10.00/day | £15.00/day |
| Serviced Commercial Space: | ||
| Monthly licenced space from | £350.00/mo | £368.00/mo |
All prices excluding VAT.
